- Over 540k impressions were delivered with 1,343 clicks for the Baltimore Art, Antique & Jewelry Show. This had a CTR rate of 0.24%.
- Facebook reflected the highest engagement at .96% CTR rate with a reach of 43,560 targeting adults 25+ in the Baltimore DMA with interest in Antique, Arts and Jewelry.
- Branded search (Baltimore Antique Show 2018, baltimoresummershow.com, and Baltimore Antique Show) more than doubled during the campaign.
Owned Shows
Choose a show below to view the results:

Baltimore
Art, Antique & Jewelry Show
08.01.2018 – 09.02.2018
Campaign Summary
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Targeted Display | 449,958 | 447 | 0.09% |
| 93,096 | 896 | 0.96% | |
| TOTALS | 543,054 | 1,343 | 0.24% |
Targeted Display
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Baltimore Art, Antique & Jewelry Show | 449,958 | 447 | 0.09% |






| Reach | Impressions | Clicks | CTR | |
|---|---|---|---|---|
| Baltimore Art, Antique & Jewelry Show | 43,560 | 93,096 | 896 | 0.96% |



New York
Jewelry & Watch Show
09.26.2018 – 10.29.2018
Campaign Summary
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Targeted Display | 740,932 | 341 | 0.04% |
| 174,799 | 4,755 | 2.72% | |
| TOTALS | 915,731 | 5,096 | 0.55% |
Targeted Display
| Impressions | Clicks | CTR | |
|---|---|---|---|
| New York City Jewelry & Watch Show | 740,932 | 341 | 0.04% |





| Reach | Impressions | Clicks | CTR | |
|---|---|---|---|---|
| New York City Jewelry & Watch Show | 102,492 | 174,799 | 4,755 | 2.72% |



- Over 915k impressions were delivered with 5,096 clicks for the New York City Jewelry & Watch Show with a total CTR rate of 0.55%.
- The social media engagement was very high at a 2.72% CTR with 4,755 clicks and a reach of 102,492 people.
- Ads with creative featuring singular jewelry photos performed at a significantly higher rate.

Palm Beach
Jewelry, Art & Antique Show
01.16.2019 – 02.19.2019
Campaign Summary
| IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|
| Targeted Display (Palm Beach Post) | 730,504 | 1,394 | 0.19% |
| Targeted Display (Palm Beach Daily News) | 115,661 | 205 | 0.18% |
| Targeted Display | 575,230 | 661 | 0.11% |
| 165,436 | 1,761 | 1.06% | |
| TOTALS | 1,586,831 | 4,021 | 0.25% |
Targeted Display (Palm Beach Post)
| Run Dates | Placement | Impressions | Clicks | CTR |
|---|---|---|---|---|
| 2/1/19 - 2/19/19 | Palm Beach Post ROS | 100,022 | 107 | 0.11% |
| 2/13/19 | Edge | 34,094 | 254 | 0.74% |
| 2/14/19 | Article Premium | 104,959 | 147 | 0.14% |
| 2/14/19 | Interscroller | 68,214 | 107 | 0.16% |
| 2/15/19 | Article Premium | 91,261 | 146 | 0.16% |
| 2/15/19 | Palm Beach Post Homepage | 30,522 | 169 | 0.55% |
| 2/16-2/17/19 | Article Premium | 124,800 | 200 | 0.16% |
| 2/16-2/17/19 | Article Premium Interscroller | 80,515 | 131 | 0.16% |
| 2/18/19 | Article Premium | 94,272 | 132 | 0.14% |
| 2/18/19 | Article Premium Interscroller | 1,845 | 1 | 0.05% |
| Totals | 730,504 | 1,394 | 0.19% |
Targeted Display (Palm Beach Post) – By Device
| Device | Impressions | Clicks | CTR |
|---|---|---|---|
| Desktop | 170,924 | 473 | 0.27% |
| Mobile | 481,126 | 769 | 0.15% |
| Tablet | 78,454 | 152 | 0.19% |
| TOTALS | 730,504 | 1,394 | 0.19% |
Targeted Display (Palm Beach Post) – By Ad Size
| Size | Impressions | Clicks | CTR |
|---|---|---|---|
| 300x250 | 380,980 | 586 | 0.15% |
| 320x50 | 77,118 | 83 | 0.11% |
| 970x90 | 57,216 | 63 | 0.11% |
| Premium Edge Ad | 34,094 | 254 | 0.74% |
| Premium AP Interscroller | 150,574 | 239 | 0.16% |
| Premium Home Page Sliding Billboard | 30,522 | 169 | 0.55% |
| TOTALS | 730,504 | 1,394 | 0.19% |
Targeted Display (Palm Beach Daily News)
| Run Dates | Placement | Impressions | Clicks | CTR |
|---|---|---|---|---|
| 1/13/19 - 2/19/19 | ROS | 107,511 | 170 | 0.16% |
| 2/13/19 | Homepage | 8,150 | 35 | 0.43% |
| TOTALS | 115,661 | 205 | 0.18% |
Targeted Display (Palm Beach Daily News) – By Device
| Device | Impressions | Clicks | CTR |
|---|---|---|---|
| Desktop | 48,182 | 104 | 0.22% |
| Mobile | 43,471 | 69 | 0.16% |
| Tablet | 24,008 | 32 | 0.13% |
| TOTALS | 115,661 | 205 | 0.18% |
Targeted Display (Palm Beach Daily News) – By Ad Size
| Size | Impressions | Clicks | CTR |
|---|---|---|---|
| 300x250 | 79,275 | 144 | 0.18% |
| 320x50 | 17,306 | 18 | 0.10% |
| 728x90 | 13,999 | 18 | 0.13% |
| 970x90 | 2,027 | 3 | 0.15% |
| Premium Sliding Billboard | 3,054 | 22 | 0.72% |
| TOTALS | 115,661 | 205 | 0.18% |
Targeted Display
| IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|
| Palm Beach Jewelry, Art & Antique Show | 575,230 | 661 | 0.11% |

















| REACH | IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|---|
| Palm Beach Jewelry, Art & Antique Show | 23,304 | 165,436 | 1,761 | 1.06% |



- Palm Beach Jewelry, Art & Antique Show delivered almost 1.6 million impressions with 4,021 clicks (.25% CTR)
- Desktop Users had the highest engagement for display ads with a .28% CTR, more than 5x the national average for display ads.
- High Impact Premium Positions delivered a total of 680,000 impressions with our newest ad position, The Edge, performing with a .74% CTR within 24 hours.
- During the Palm Beach Jewelry, Art & Antique Show campaign dates (1/13 – 2/19) there were 82,245 page views and 6,404 total purchases.

Palm Beach
Fine Craft Show
01.15.2019 – 02.16.2019
Campaign Summary
| IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|
| Targeted Display (Palm Beach Post) | 370,030 | 264 | 0.07% |
| Targeted Display (Palm Beach Daily News) | 19,278 | 44 | 0.23% |
| Targeted Display | 363,469 | 427 | 0.12% |
| 202,795 | 1,854 | 0.91% | |
| TOTALS | 955,572 | 2,589 | 0.27% |
Targeted Display (Palm Beach Post)
| Run Dates | Placement | Impressions | Clicks | CTR |
|---|---|---|---|---|
| 2/1/19 - 2/16/19 | ROS | 370,030 | 264 | 0.07% |
| TOTALS | 370,030 | 264 | 0.07% |
Targeted Display (Palm Beach Post) – By Device
| Device | Impression | Clicks | CTR |
|---|---|---|---|
| Desktop | 86,651 | 43 | 0.05% |
| Mobile | 126,342 | 109 | 0.09% |
| Tablet | 157,037 | 112 | 0.07% |
| TOTALS | 370,030 | 264 | 0.07% |
Targeted Display (Palm Beach Post) – By Ad Size
| Size | Impressions | Clicks | CTR |
|---|---|---|---|
| 300x250 | 23,053 | 38 | 0.16% |
| 320x50 | 118,424 | 82 | 0.07% |
| 728x90 | 222,460 | 120 | 0.05% |
| 970x90 | 6,093 | 24 | 0.39% |
| TOTALS | 370,030 | 264 | 0.07% |
Targeted Display (Palm Beach Daily News)
| Run Dates | Placement | Impressions | Clicks | CTR |
|---|---|---|---|---|
| 1/15/19 - 2/17/19 | ROS | 26,881 | 65 | 0.24% |
| 2/16/19 | Homepage | 6,432 | 19 | 0.30% |
| TOTALS | 19,278 | 44 | 0.23% |
Targeted Display (Palm Beach Daily News) – By Device
| Device | Impressions | Clicks | CTR |
|---|---|---|---|
| Desktop | 7,508 | 23 | 0.31% |
| Mobile | 7,524 | 11 | 0.15% |
| Tablet | 4,246 | 10 | 0.24% |
| TOTALS | 19,278 | 44 | 0.23% |
Targeted Display (Palm Beach Daily News) – By Ad Size
| Size | Impressions | Clicks | CTR |
|---|---|---|---|
| 300x250 | 11,903 | 26 | 0.22% |
| 320x50 | 2,704 | 2 | 0.07% |
| 970x90 | 2,182 | 4 | 0.18% |
| Premium Sliding Billboard | 2,489 | 12 | 0.48% |
| TOTALS | 19,278 | 44 | 0.23% |
Targeted Display
| IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|
| Palm Beach Fine Craft Show | 363,469 | 427 | 0.12% |















| REACH | IMPRESSIONS | CLICKS | CTR | |
|---|---|---|---|---|
| Palm Beach Fine Craft Show | 19,915 | 202,795 | 1,854 | 0.91% |



- Facebook delivered the highest engagement for the Palm Beach Fine Craft Show campaign. Over 200k impressions, 1,854 clicks at a .91% CTR.
- Social Media reach of over 19,000 people with 5,450 purchases.
- PalmBeachDailyNews.com was the second highest performance to a selected audience resulting in a .23% CTR for display ads.
- During the Palm Beach Fine Craft Show campaign dates (1/15 – 2/16) there were 71,116 page views and 5,450 total purchases.

Naples
Art, Antique & Jewelry Show
01.22.2019 – 02.26.2019
Campaign Summary
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Targeted Display | 425,108 | 430 | 0.10% |
| 97,480 | 550 | 0.56% | |
| TOTALS | 522,588 | 980 | 0.18% |
Targeted Display
| Impressions | Clicks | CTR | |
|---|---|---|---|
| Naples Art, Antique & Jewelry Show | 425,108 | 430 | 0.10% |















| Reach | Impressions | Clicks | CTR | |
|---|---|---|---|---|
| Naples Art, Antique & Jewelry Show | 6,556 | 97,480 | 550 | 0.56% |



- Naples Art, Antique and Jewelry Show delivered over 500,000 impressions with an engagement of .18% CTR.
- Facebook had the highest engagement at .56% with over 16,000 unique page views.
- During the Naples Art, Antique & Jewelry Show campaign dates (1/22 – 2/26) there were 79,893 page views and 6,782 total purchases.
Presented by






